<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NickStallman.net</title>
	<atom:link href="http://nickstallman.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://nickstallman.net</link>
	<description>A blog for yet another programmer</description>
	<lastBuildDate>Wed, 06 Mar 2013 00:24:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cheat in Candy Crush Saga: Easier than you think</title>
		<link>http://nickstallman.net/2013/02/cheat-in-candy-crush-saga-easier-than-you-think/</link>
		<comments>http://nickstallman.net/2013/02/cheat-in-candy-crush-saga-easier-than-you-think/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 21:23:20 +0000</pubDate>
		<dc:creator>Cheater</dc:creator>
				<category><![CDATA[club penguin]]></category>

		<guid isPermaLink="false">http://nickstallman.net/?p=98</guid>
		<description><![CDATA[Well the other day I took a little peek at Candy Crush Saga&#8217;s security mechanisms and I found them somewhat lacking. It is trivial to skip levels and input arbitrary scores and their servers will accept it without too much trouble. First you need to get your session id. In Chrome you can do it by [...]]]></description>
				<content:encoded><![CDATA[<p>Well the other day I took a little peek at Candy Crush Saga&#8217;s security mechanisms and I found them somewhat lacking. It is trivial to skip levels and input arbitrary scores and their servers will accept it without too much trouble.</p>
<p><a href="http://i1.wp.com/nickstallman.net/wp-content/uploads/2013/02/front_screen.png"><img class="alignnone size-medium wp-image-99" alt="Candy Crush Level Map" src="http://i1.wp.com/nickstallman.net/wp-content/uploads/2013/02/front_screen.png?resize=300%2C257" data-recalc-dims="1" /></a></p>
<p>First you need to get your session id. In Chrome you can do it by opening Facebook, right clicking on a blank bit of the page and in the Developer Tools menu clicking &#8216;Network&#8217;. Then open the game.</p>
<p><a href="http://i1.wp.com/nickstallman.net/wp-content/uploads/2013/02/dev_tools1.png"><img class="alignnone size-medium wp-image-101" alt="Chrome Developer Tools showing the gameInit request" src="http://i1.wp.com/nickstallman.net/wp-content/uploads/2013/02/dev_tools1.png?resize=300%2C77" data-recalc-dims="1" /></a></p>
<p>You will see a lot of different hits that your browser is making, but you want to scroll down until you find the <em>gameInit</em> request. Copy and paste that url in to a new tab to load it and scroll right down to the bottom. There will be a chunk of text at the bottom like <em>&#8220;currentUser&#8221;:{&#8220;userId&#8221;:10169xxxxx</em>. 10169xxxxx is your user id so keep that for later. In the url you also see <em>gameInit?_session=M-RzT9CNQfjM6xxxxxxx </em>and the part after the = is your session id. You also need this.</p>
<p>Behind the scenes Candy Crush Saga uses a different naming scheme for the levels. You have an episode id and a level id. Episode id seems to be after every &#8216;break&#8217; in the track in game and level id is the number of levels after the break starting from 1. For example level 39 is episode 4 level 4.</p>
<p>So you now have the following information:</p>
<p style="padding-left: 30px;">Episode id: 4<br />
Level id: 4<br />
Session: M-RzT9CNQfjM6xxxxxxx<br />
Facebook id: 10169xxxxx<br />
Score: 123456 (Make something roughly plausible up for this)</p>
<p>You now need to make the security checksum. They simply hash a specific string and use the first 6 hex characters. Open a online MD5 tool such as <a href="http://www.md5.cz/" target="_blank">this one</a> which has a text box and a button and it outputs a string of gibberish when you press the button.</p>
<p>In the text box write this, filling in the values inside the square brackets as you go:<br />
<em>[episodeId]:[levelId]:[score]:-1:[userId]:1361826675157:BuFu6gBFv79BH9hk</em></p>
<p><em></em>The bit on the end is their &#8216;top secret&#8217; verification string. You end up with something like this:<em id="__mceDel"><br />
</em><em id="__mceDel"><em id="__mceDel"><em id="__mceDel"><em>4:4:123456:-1:10169xxxxx:1361826675157:BuFu6gBFv79BH9hk</em></em></em></em></p>
<p>Pop that in to the MD5 box and hit hash. Make sure there are no spaces before or after your text as that changes the outcome. You should get <em>72a872f0399990657b6dd5fd2012691d</em> for this example. You are only interested in the first 6 characters so keep <em>72a872</em> and ignore the rest.</p>
<p>Then you create the magical submit score request and load it in your browser. Fill in the blanks then open it. <img src='http://i0.wp.com/nickstallman.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' data-recalc-dims="1" /> </p>
<p><em>https://candycrush.king.com/api/gameEnd?arg0={&#8220;score&#8221;:[score],&#8221;seed&#8221;:<em id="__mceDel">1361826675157</em>,&#8221;cs&#8221;:&#8221;[6 character hash]&#8220;,&#8221;timeLeftPercent&#8221;:-1,&#8221;episodeId&#8221;:[episodeId],&#8221;reason&#8221;:0,&#8221;levelId&#8221;:[levelId]}&amp;_session=[sessionId]</em></p>
<p>Remember the bits in [] brackets are the sections you replace. Don&#8217;t alter the rest.</p>
<p>Happy cheating.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickstallman.net/2013/02/cheat-in-candy-crush-saga-easier-than-you-think/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Strip all but certain characters from a string in PHP (such as alphanumeric, numeric, etc&#8230;)</title>
		<link>http://nickstallman.net/2012/05/strip-all-but-certain-characters-from-a-string-such-as-alphanumeric-numeric-etc/</link>
		<comments>http://nickstallman.net/2012/05/strip-all-but-certain-characters-from-a-string-such-as-alphanumeric-numeric-etc/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:27:54 +0000</pubDate>
		<dc:creator>Cheater</dc:creator>
				<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://nickstallman.net/?p=93</guid>
		<description><![CDATA[The #1 result in Google for stripping characters out of strings in PHP is awful and uses the deprecated ereg_replace function so lets make a new search result using preg_replace which is much better, faster and it is fully supported in PHP 5.3 and 5.4. Allow only alphanumeric: $out = preg_replace('&#124;[^A-Za-z0-9]&#124;', '', $in); Only numeric: [...]]]></description>
				<content:encoded><![CDATA[<p>The #1 result in Google for stripping characters out of strings in PHP is awful and uses the deprecated ereg_replace function so lets make a new search result using preg_replace which is much better, faster and it is fully supported in PHP 5.3 and 5.4.</p>
<p>Allow only alphanumeric:</p>
<pre style="padding-left: 30px;">$out = preg_replace('|[^A-Za-z0-9]|', '', $in);</pre>
<p>Only numeric:</p>
<pre style="padding-left: 30px;">$out = preg_replace('|[^0-9]|', '', $in);</pre>
<p>Alphanumeric with whitespace:</p>
<pre style="padding-left: 30px;">$out = preg_replace('|[^A-Za-z0-9\s]|', '', $in);</pre>
<p>The ^ means match everything that is not listed, so you just list anything you need like symbols, numbers and letters and it will match everything else and replace it with nothing leaving you with a nice clean string. You can use this to filter stuff like hexadecimal, base64, postcodes, or just to force plain text.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickstallman.net/2012/05/strip-all-but-certain-characters-from-a-string-such-as-alphanumeric-numeric-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Aerial Photography</title>
		<link>http://nickstallman.net/2012/03/australian-aerial-photography/</link>
		<comments>http://nickstallman.net/2012/03/australian-aerial-photography/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 02:21:22 +0000</pubDate>
		<dc:creator>Cheater</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[realsauce]]></category>

		<guid isPermaLink="false">http://nickstallman.net/?p=91</guid>
		<description><![CDATA[We&#8217;ve recently been provided with some really high aerial photography of various places such as Armidale, Batemans Bay, Broulee, Forster and Narooma. It goes down from 10 to 6 cm resolution on the ground which is 8x better than Google&#8217;s satellite imagery in those areas. It chews up over 100gig at the moment and more areas are [...]]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve recently been provided with some <a href="https://www.realsauce.com.au/aerial/">really high aerial photography</a> of various places such as Armidale, Batemans Bay, Broulee, Forster and Narooma.</p>
<p>It goes down from 10 to 6 cm resolution on the ground which is 8x better than Google&#8217;s satellite imagery in those areas.</p>
<p>It chews up over 100gig at the moment and more areas are being flown. Had to drive a portable hard drive of data to the data center to move it all. When you can very clearly see individual wires on a power line you know its good footage.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickstallman.net/2012/03/australian-aerial-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartments Australia is now Live!</title>
		<link>http://nickstallman.net/2011/12/apartments-australia-is-now-live/</link>
		<comments>http://nickstallman.net/2011/12/apartments-australia-is-now-live/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 02:29:10 +0000</pubDate>
		<dc:creator>Cheater</dc:creator>
				<category><![CDATA[club penguin]]></category>

		<guid isPermaLink="false">http://nickstallman.net/?p=87</guid>
		<description><![CDATA[Apartments Australia is a new real estate portal we have created to focus on Apartments, Townhouses and Units. We&#8217;ve given it a modern design, quite unlike most real estates on the net today. It also features some new features such as SMSing a property to yourself.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.apartmentsaustralia.com.au/" target="_blank">Apartments Australia</a> is a new real estate portal we have created to focus on Apartments, Townhouses and Units. We&#8217;ve given it a modern design, quite unlike most real estates on the net today. It also features some new features such as SMSing a property to yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickstallman.net/2011/12/apartments-australia-is-now-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Crawl Rate &#8211; Wow!</title>
		<link>http://nickstallman.net/2010/10/google-crawl-rate-wow/</link>
		<comments>http://nickstallman.net/2010/10/google-crawl-rate-wow/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 09:14:35 +0000</pubDate>
		<dc:creator>Cheater</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://nickstallman.net/?p=85</guid>
		<description><![CDATA[Well usually Google&#8217;s maximum crawl rate in Google Webmaster Tools is limited to 0.5 requests/second as the fastest rate possible with the slider. The growth of PropertyNow however has caused that speed to increase &#8211; first to 0.8 requests/second then to 1.5 requests/second then even faster still to 2.5 requests/second. That is the fastest I&#8217;ve [...]]]></description>
				<content:encoded><![CDATA[<p>Well usually Google&#8217;s maximum crawl rate in Google Webmaster Tools is limited to 0.5 requests/second as the fastest rate possible with the slider.</p>
<p>The growth of PropertyNow however has caused that speed to increase &#8211; first to 0.8 requests/second then to 1.5 requests/second then even faster still to 2.5 requests/second.</p>
<p>That is the fastest I&#8217;ve ever heard of. There has been a increase in quality content, and also the server can handle the speed, so naturally Google wants to crawl it all as soon as possible and refresh it as often as possible. The logs show that they do actually push that limit but in bursts rather than constantly.</p>
<p>This change has also coincided with alterations of the search results. All keywords dropped temporarily during the speedy crawl period.</p>
<p>Very interesting stuff indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickstallman.net/2010/10/google-crawl-rate-wow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PropertyNow and Google Crawl Stats</title>
		<link>http://nickstallman.net/2010/10/propertynow-and-google-crawl-stats/</link>
		<comments>http://nickstallman.net/2010/10/propertynow-and-google-crawl-stats/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 10:58:38 +0000</pubDate>
		<dc:creator>Cheater</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[realsauce]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://nickstallman.net/?p=80</guid>
		<description><![CDATA[PropertyNow Real Estate has just recently opened its doors to agents and its done so in a big way. A very large number of agents have already signed up and more are coming. So much so, Google has taken a interest. Googlebot has been frantically crawling the past couple of days, and the Crawl Rate [...]]]></description>
				<content:encoded><![CDATA[<p><a title="PropertyNow Real Estate Portal" href="http://www.propertynow.com.au/" target="_blank">PropertyNow Real Estate</a> has just recently opened its doors to agents and its done so in a big way. A very large number of agents have already signed up and more are coming.</p>
<p>So much so, Google has taken a interest. Googlebot has been frantically crawling the past couple of days, and the Crawl Rate settings have changed as well. Usually you cant ask Googlebot to go any faster than 0.5 requests/s  but it is now letting me select up to 1.25 requests/sec or 0.8 seconds between requests! I&#8217;ve never seen that behaviour before.</p>
<p>We&#8217;ll have to see if that is reflected by a improvement in the search results. Fingers crossed.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickstallman.net/2010/10/propertynow-and-google-crawl-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4chan and AFACT</title>
		<link>http://nickstallman.net/2010/09/4chan-and-afact/</link>
		<comments>http://nickstallman.net/2010/09/4chan-and-afact/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 00:08:07 +0000</pubDate>
		<dc:creator>Cheater</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[vps]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://nickstallman.net/?p=77</guid>
		<description><![CDATA[4chan has been on a rampage against any anti-piracy groups who annoy them and the list of casualties is pretty long. Yesterday they attacked AFACT (Australian Federation Against Copyright Theft) and managed not only to take their site out, but they completely flattened NetRegistry who was their host. On Whirlpool, NetRegistry is now being slammed [...]]]></description>
				<content:encoded><![CDATA[<p>4chan has been on a rampage against any anti-piracy groups who annoy them and the list of casualties is pretty long.</p>
<p>Yesterday they attacked AFACT (Australian Federation Against Copyright Theft) and managed not only to take their site out, but they completely flattened NetRegistry who was their host.</p>
<p>On Whirlpool, NetRegistry is now being slammed for hosting them. It sounds like they will lose a bit of credibility after this one. Not only because some people are sympathetic towards 4chan&#8217;s cause, but also because NetRegistry willingly hosted a high risk site right next to everyone else&#8217;s website.</p>
<p>You really see a host&#8217;s true colours after a incident after this. A NetRegistry rep, Angelina Potapova, isnt handling the criticism very well. She&#8217;s basically said that anyone who criticises them must be one of the attackers which isnt a smart move when they are your customers or potential customers. She also incorrectly credited the attack to The Pirate Bay when it was 4chan who is completely unrelated.</p>
<p>As someone who pays for hosting through a provider, if they were hosting a high value target such as AFACT anywhere near my hosting, I&#8217;d be looking very closely at my SLA and I&#8217;d also look for a new host. Keeping them on the same infrastructure as everyone else is horribly stupid.  Not that it would have mattered if NetRegistry separated the site because the DDoS flattened their routers as well from the sound of it. They completely went offline for a good hour or two and everything was sluggish for quite awhile later.</p>
<p>I sure hope they are making AFACT pay for breaking everyone&#8217;s SLA&#8230;..thats if they have one. I couldnt find theirs which isn&#8217;t a good sign for their customers.</p>
<p>By the way, yes AFACT is the group that has been suing iiNet for not breaking the law and giving AFACT personal details on subscribers so my sympathy is limited.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickstallman.net/2010/09/4chan-and-afact/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bizarre and quirky things</title>
		<link>http://nickstallman.net/2010/09/bizarre/</link>
		<comments>http://nickstallman.net/2010/09/bizarre/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 00:57:04 +0000</pubDate>
		<dc:creator>Cheater</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://nickstallman.net/?p=74</guid>
		<description><![CDATA[Well I&#8217;ve finally gotten the Luxury Homes Australia Blog going which has got some pretty cool things. We send them out as a newsletter every week or so. I&#8217;ve also managed to finally find a very tall lava lamp. I&#8217;ve been looking for one for ages but its almost as if they dont exist. Its nice [...]]]></description>
				<content:encoded><![CDATA[<p>Well I&#8217;ve finally gotten the <a title="LHA Blog" href="http://blog.luxuryhomesaustralia.com.au/">Luxury Homes Australia Blog</a> going which has got some pretty cool things. We send them out as a newsletter every week or so.</p>
<p>I&#8217;ve also managed to finally find a very tall lava lamp. I&#8217;ve been looking for one for ages but its almost as if they dont exist. Its nice and tall with a metal stand which supports it. Only come in blue and red with clear liquid but beggars cant be choosers. $40 made it a quick sell. <img src='http://i0.wp.com/nickstallman.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' data-recalc-dims="1" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://nickstallman.net/2010/09/bizarre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornelia Funke&#8217;s new book &#8216;Reckless&#8217;</title>
		<link>http://nickstallman.net/2010/09/cornelia-funkes-new-book-reckless/</link>
		<comments>http://nickstallman.net/2010/09/cornelia-funkes-new-book-reckless/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 15:47:48 +0000</pubDate>
		<dc:creator>Cheater</dc:creator>
				<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://nickstallman.net/?p=65</guid>
		<description><![CDATA[Well here I am at 1:50am doing server watching duty. Why? It is the release of Cornelia Funke&#8217;s new book called Reckless, and the server I&#8217;m watching is the official website. If anything goes wrong then I need to scramble around and fix it. I didnt create the website, but I&#8217;ve been tasked with making [...]]]></description>
				<content:encoded><![CDATA[<p>Well here I am at 1:50am doing server watching duty.</p>
<p>Why? It is the release of Cornelia Funke&#8217;s new book called Reckless, and the server I&#8217;m watching is the <a title="Cornelia Funke Fans - Reckless" href="http://www.corneliafunkefans.com/en" target="_blank">official website</a>. If anything goes wrong then I need to scramble around and fix it. I didnt create the website, but I&#8217;ve been tasked with making sure it can scale to stand up to the barrage of visitors from the Official New York premier of the book. Every single book has the URL in it so its not a small feat.</p>
<p>It should go well. <img src='http://i0.wp.com/nickstallman.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' data-recalc-dims="1" /><br />
Few more hours and then the worst will be over and I can get a little bit of sleep before real work tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickstallman.net/2010/09/cornelia-funkes-new-book-reckless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why global warming should be taken with a pinch of salt</title>
		<link>http://nickstallman.net/2010/09/why-global-warming-should-be-taken-with-a-pinch-of-salt/</link>
		<comments>http://nickstallman.net/2010/09/why-global-warming-should-be-taken-with-a-pinch-of-salt/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 00:44:21 +0000</pubDate>
		<dc:creator>Cheater</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://nickstallman.net/?p=63</guid>
		<description><![CDATA[Just the other day, a prime example of why you need to take global warming stuff with a pinch of salt. The problem? Not enough data. NASA&#8217;s Gravity Recovery and Climate Experiment (GRACE) satellite data has been used to make an estimate of ice melt from Greenland and Western Antarctica. Why Western Antartica? Cause the [...]]]></description>
				<content:encoded><![CDATA[<p>Just the other day, a prime example of why you need to take global warming stuff with a pinch of salt. The problem? Not enough data.</p>
<p>NASA&#8217;s Gravity Recovery and Climate Experiment (GRACE) satellite data has been used to make an estimate of ice melt from Greenland and Western Antarctica. Why Western Antartica? Cause the rest of Antarctica is actually gaining ice. No one has the faintest idea why. That satellite data has now been shown to estimate 3x more melting than there actually is.</p>
<p>Just like in 2008 when the Arctic was predicted to melt completely. No ice at all during the summer. All the data was saying that it would be a bad year to be a polar bear.<br />
But none of the predictions came true. The data was completely off.</p>
<p>It would be nice if the politicians made us stop wasting resources sure, but we dont have the faintest idea how the environment works, as shown by Antarctica growing and dozens of other examples. Do we know enough to create policy that has severe impacts everywhere especially the economy?</p>
]]></content:encoded>
			<wfw:commentRss>http://nickstallman.net/2010/09/why-global-warming-should-be-taken-with-a-pinch-of-salt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
